3.0 KiB
3.0 KiB
rhizome-node@1.0.0 test jest --coverage
PASS tests/lossy.ts PASS tests/lossless.ts PASS tests/peer-address.ts PASS tests/run/002-two-nodes.ts
PASS tests/run/001-single-node.ts | |||||
---|---|---|---|---|---|
File | % Stmts | % Branch | % Funcs | % Lines | Uncovered Line #s |
---------------------- | --------- | ---------- | --------- | --------- | ---------------------------------------------------- |
All files | 86.86 | 62.41 | 82.7 | 87.38 | |
src | 87.94 | 68.06 | 82.45 | 88.09 | |
collection.ts | 88.31 | 71.42 | 66.66 | 90.54 | 62-65,114-122,172 |
config.ts | 94.44 | 89.65 | 50 | 94.44 | 22 |
deltas.ts | 64.44 | 50 | 76.92 | 64.44 | 27-30,42-46,55-56,64-73 |
entity.ts | 100 | 100 | 100 | 100 | |
http-api.ts | 59.7 | 13.04 | 38.88 | 59.7 | 32,37,44-60,66,79-80,85-92,100,121,129-130,145-151 |
lossless.ts | 98.27 | 91.66 | 100 | 100 | 96 |
lossy.ts | 100 | 85.71 | 100 | 100 | 38 |
node.ts | 100 | 100 | 100 | 100 | |
peers.ts | 96.82 | 100 | 100 | 96.61 | 125-126 |
pub-sub.ts | 100 | 100 | 100 | 100 | |
request-reply.ts | 95.65 | 0 | 100 | 95.34 | 46,59 |
typed-collection.ts | 100 | 100 | 100 | 100 | |
types.ts | 100 | 100 | 100 | 100 | |
src/util | 74.54 | 31.81 | 82.35 | 78 | |
md-files.ts | 74.54 | 31.81 | 82.35 | 78 | 52-56,90-94,108-115 |
util | 100 | 100 | 100 | 100 | |
app.ts | 100 | 100 | 100 | 100 | |
---------------------- | --------- | ---------- | --------- | --------- | ---------------------------------------------------- |
Test Suites: 5 passed, 5 total Tests: 7 passed, 7 total Snapshots: 0 total Time: 3.709 s, estimated 5 s Ran all test suites.